Daftar Harga
Berikut ini daftar harga terbaru buku-buku mizan :
HARGA NORMAL :
NO | JUDUL BUKU | HARGA | TUNAI -20% | POIN |
---|---|---|---|---|
1 | NABIKU IDOLAKU + E-PEN (kosong) | 5.937.500 | 4.750.000 | 35 |
2 | NABIKU IDOLAKU Tanpa E-PEN (kosong) | 4.750.000 | 3.800.000 | 28 |
3 | ENSLIKOPEDI BOCAH MUSLIM (EBM) | 3.687.500 | 2.680.000 | 19 |
4 | HALO BALITA (HB) | 2.875.000 | 2.300.000 | 14 |
5 | SERI TELADAN RASULULLAH SAW (STR) | 2.062.500 | 1.650.000 | 11 |
6 | SERI CONFIDENCE IN SCIENCE (CIS) | 2.625.000 | 2.100.000 | 13 |
7 | WOW AMAZING SERIES (WAS) | 2.200.000 | 1.760.000 | 11 |
8 | SERI DUNIA BINATANG (SDB) | 2.512.500 | 2.010.000 | 13 |
9 | ENSIM (Ensiklopedi Muhammad) | 2.512.500 | 2.010.000 | 14 |
10 | ENSIMU (Ensiklopedia Muhammad) | 1.000.000 | 800.000 | 5 |
11 | FUNTASTIC LEARNING (FL) | 1.687.500 | 1.350.000 | 7 |
12 | WONDERFUL Al-QUR’AN (WAQ) | 2.062.500 | 1.650.000 | 11 |
Harga E-PEN :
NO | JENIS E-PEN | HARGA | POIN |
---|---|---|---|
1 | E-PEN ALL PRODUCT | 1.500.000 | 8 |
LAIN-LAIN :
NO | JENIS | HARGA | POIN |
---|---|---|---|
1 | AUGMENTED REALITY HALO BALITA | 350.000 | 2 |
2 | AUGMENTED REALITY EBM | 390.000 | 2 |
HARGA PROMO SILAKAN LIHAT DI HALAMAN PROMO
FREE ONGKIR SELURUH INDONESIA
( Statistik :46298 klik )